Industry Fees
By the decision of the Management Board of Public Institution Užstato Sistemos Administratorius, the following packaging handling industry fees have been set to come into effect as of 1 July 2026:
| Type of packaging code | Unique EAN code | Universal EAN code |
|---|---|---|
| Mat. vnt. | Eur/vnt. | Eur/vnt. |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,033 | 0,033 |
| Metal (aluminium) | 0,000 | 0,000 |
| Metal (steel) | 0,065 | 0,065 |
| Glass | 0,059 | 0,059 |
By the decision of the Management Board of Public Institution Užstato Sistemos Administratorius, the following packaging handling industry fees have been set to come into effect as of 1 January 2026:
| Type of packaging code | Unique EAN code | Universal EAN code |
|---|---|---|
| Mat. vnt. | Eur/vnt. | Eur/vnt. |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,037 | 0,037 |
| Metal (aluminium) | 0,008 | 0,008 |
| Metal (steel) | 0,065 | 0,065 |
| Glass | 0,059 | 0,059 |
By the decision of the Management Board of Public Institution Užstato Sistemos Administratorius, the following packaging handling industry fees have been set to come into effect as of 1 January 2025:
| Type of packaging code | Unique EAN code | Universal EAN code |
|---|---|---|
| Mat. vnt. | Eur/vnt. | Eur/vnt. |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,032 | 0,032 |
| Metal (aluminium) | 0,009 | 0,009 |
| Metal (steel) | 0,065 | 0,065 |
| Glass | 0,056 | 0,056 |
By the decision of the Management Board of Public Institution Užstato Sistemos Administratorius, the following packaging handling industry fees have been set to come into effect as of 1 January 2024:
| Type of packaging code | Unique EAN code | Universal EAN code |
|---|---|---|
| Mat. vnt. | Eur/vnt. | Eur/vnt. |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,044 | 0,044 |
| Metal (aluminium) | 0,019 | 0,019 |
| Metal (steel) | 0,049 | 0,049 |
| Glass | 0,055 | 0,055 |
By the decision of the Management Board of Public Institution Užstato Sistemos Administratorius, the following packaging handling industry fees have been set to come into effect as of 1 January 2023:
| Type of packaging code | Unique EAN code | Universal EAN code |
|---|---|---|
| Mat. vnt. | Eur/vnt. | Eur/vnt. |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,029 | 0,029 |
| Metal (aluminium) | 0,015 | 0,015 |
| Metal (steel) | 0,065 | 0,065 |
| Glass | 0,065 | 0,065 |
By the decision of the Management Board of Public Institution Užstato Sistemos Administratorius, new industry fees for the management of disposable aluminium cans have been set to come into effect as of 6 June 2022:
| Type of packaging code | Unique EAN code | Universal EAN code |
|---|---|---|
| Mat. vnt. | Eur/vnt. | Eur/vnt. |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,027 | 0,027 |
| Metal (aluminium) | 0,000 | 0,000 |
| Metal (steel) | 0,05 | 0,05 |
| Glass | 0,05 | 0,05 |
By the decision of the Management Board of Public Institution Užstato Sistemos Administratorius, the following packaging handling industry fees have been set to come into effect as of 1 January 2022:
| Type of packaging code | Unique EAN code | Universal EAN code |
|---|---|---|
| Mat. vnt. | Eur/vnt. | Eur/vnt. |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,027 | 0,027 |
| Metal (aluminium) | 0,006 | 0,006 |
| Metal (steel) | 0,05 | 0,05 |
| Glass | 0,05 | 0,05 |
By the decision of the Management Board of Public Institution Užstato Sistemos Administratorius, the following packaging handling industry fees have been set to come into effect as of 1 January 2021:
| Type of packaging code | Unique EAN code | Universal EAN code |
|---|---|---|
| Mat. vnt. | Eur/vnt. | Eur/vnt. |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,032 | 0,032 |
| Metal (aluminium) | 0,017 | 0,017 |
| Metal (steel) | 0,045 | 0,045 |
| Glass | 0,047 | 0,047 |
