Industry Fees
| Type of packaging code | Unique EAN code | Universal EAN code |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,037 | 0,037 |
| Metal (aluminium) | 0,008 | 0,008 |
| Metal (steel) | 0,065 | 0,065 |
| Glass | 0,059 | 0,059 |
Industry fees were set taking into consideration the price dynamics of aluminium secondary raw material on world markets.
| Type of packaging code | Unique EAN code | Universal EAN code |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,032 | 0,032 |
| Metal (aluminium) | 0,009 | 0,009 |
| Metal (steel) | 0,065 | 0,065 |
| Glass | 0,056 | 0,056 |
Industry fees were set taking into consideration the price dynamics of aluminium secondary raw material on world markets.
| Type of packaging code | Unique EAN code | Universal EAN code |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,044 | 0,044 |
| Metal (aluminium) | 0,019 | 0,019 |
| Metal (steel) | 0,049 | 0,049 |
| Glass | 0,055 | 0,055 |
Industry fees were set taking into consideration the price dynamics of aluminium secondary raw material on world markets.
| Type of packaging code | Unique EAN code | Universal EAN code |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,029 | 0,029 |
| Metal (aluminium) | 0,015 | 0,015 |
| Metal (steel) | 0,065 | 0,065 |
| Glass | 0,065 | 0,065 |
Industry fees were set taking into consideration the price dynamics of aluminium secondary raw material on world markets.
| Type of packaging code | Unique EAN code | Universal EAN code |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,027 | 0,027 |
| Metal (aluminium) | 0,000 | 0,000 |
| Metal (steel) | 0,05 | 0,05 |
| Glass | 0,05 | 0,05 |
Industry fees were set taking into consideration the price dynamics of aluminium secondary raw material on world markets.
| Type of packaging code | Unique EAN code | Universal EAN code |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,027 | 0,027 |
| Metal (aluminium) | 0,006 | 0,006 |
| Metal (steel) | 0,05 | 0,05 |
| Glass | 0,05 | 0,05 |
Industry fees were set taking into consideration the planned quantities of packaging to be collected, as well as the revenue and costs of the deposit system.
| Type of packaging code | Unique EAN code | Universal EAN code |
| Unit of measurement | EUR/unit | EUR/unit |
| PET | 0,032 | 0,032 |
| Metal (aluminium) | 0,017 | 0,017 |
| Metal (steel) | 0,045 | 0,045 |
| Glass | 0,047 | 0,047 |
Industry fees were set taking into consideration the planned quantities of packaging to be collected, as well as the revenue and costs of the deposit system.